Most Recent Chambersburg Homes For Sale
| View All Chambersburg Homes For Sale | ||
|
5613 Whinstone Way, Chambersburg, PA 17202 | $239,900 4 beds 2.5 baths |
|
2293 Bodie Island Dr, Chambersburg, PA 17202 | $320,000 4 beds 2.5 baths |
|
280 S Central Ave, Chambersburg, PA 17201 | $109,000 3 beds 1 bath |
Real Estate Resources |
Chambersburg Apartments
There are 25 apartments found in and near the Chambersburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings